Cooperstown dreams park est. 1996

Tournament #10 - Aug 4,2012

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 So Cal Sklz (CA) 6 0 2.67
2 Bombers Baseball Club (CA) 6 0 2.83
3 NC Cleveland Indians (NC) 6 0 2.83
4 Foster City Stars (CA) 6 0 3.00
5 Westlake Village Stars (CA) 6 0 4.00
6 Gallagher Select (NJ) 6 0 4.17
7 Potomac Grays (VA) 6 0 4.50
8 Perfect Practice Jr. Chiefs (NY) 6 0 4.67
9 San Carlos Hurricanes (CA) 6 0 5.17
10 California Diamond Devils (CA) 6 0 5.33
11 Chicago North Shore Stars (IL) 5 1 2.33
12 Eden Prairie Eagles (MN) 5 1 3.17
13 Club All Star (CA) 5 1 3.33
14 Clarkstown Stars White (NY) 5 1 4.00
15 Hard 90 Heat (CA) 5 1 4.17
16 Chicago Lightning (IL) 5 1 4.33
17 Long Island Lookouts (NY) 5 1 4.50
18 South Jersey Sand Sharks (NJ) 5 1 4.67
19 Diamonds Grey (MI) 5 1 5.00
20 SWAT (CA) 5 1 5.17
21 Central Ohio Outlaws (OH) 5 1 5.17
22 Wayzata Trojans (MN) 5 1 6.83
23 NorCal Baseball (CA) 5 1 7.00
24 Tidewater Drillers (VA) 5 1 7.83
25 Ann Arbor A's (MI) 4 2 3.33
26 Chaska Hawks (MN) 4 2 5.50
27 Scranton Miners (PA) 4 2 5.67
28 Carolina Elite (NC) 4 2 6.00
29 Ridgewood Raiders (NJ) 4 2 6.33
30 Toluca Titans (CA) 4 2 6.67
31 Mt. Olive Marauders (NJ) 4 2 7.17
32 New York Swing Away Starz (NY) 4 2 7.33
33 Proswing Pride (NY) 4 2 7.83
34 Las Vegas Baseball Academy Lightning (NV) 4 2 8.00
35 Virginia Crush (VA) 4 2 8.00
36 New Canaan Demons (CT) 4 2 9.00
37 Clarence Red Devils (NY) 4 2 9.17
38 Ramsey Renegades (NJ) 4 2 9.50
39 Western Branch Bruins (VA) 4 2 12.00
40 NJ Hitmen (NJ) 3 3 5.83
41 Branford Baseball Club (CT) 3 3 6.17
42 Syracuse Jr. Chiefs Blue (NY) 3 3 6.50
43 Brooklyn Park Blaze (MN) 3 3 6.50
44 Old Bridge Lightning (NJ) 3 3 6.67
45 Seattle Select Silver (WA) 3 3 6.67
46 West Boylston Lions (MA) 3 3 7.00
47 North Branch Broncos Baseball Club (MI) 3 3 7.00
48 Lakeville South Cougars (MN) 3 3 7.17
49 Arlington Bandits (VA) 3 3 7.50
50 Greenwich Outlaws (CT) 3 3 7.67
51 Fayetteville Generals (NC) 3 3 8.17
52 So Cal Bearcats (CA) 3 3 8.17
53 Kingson Royals (MD) 3 3 8.17
54 Phoenixville Phantoms (PA) 3 3 8.50
55 Cherry Hill Sharks (NJ) 3 3 9.17
56 Matthews Rattlers (NC) 3 3 9.33
57 Arkansas Lightning (AR) 3 3 9.50
58 Warminster Warriors (PA) 3 3 9.50
59 Thunder (CT) 3 3 11.00
60 Savage Eagles Red (MD) 3 3 11.33
61 CoulOak Cyclones (NC) 3 3 12.83
62 Van Horn Venom (MA) 2 4 6.83
63 Milton American (MA) 2 4 7.00
64 Towamencin Titans (PA) 2 4 7.00
65 LV Bulldogs Navy (NV) 2 4 7.50
66 St. Louis Naturals (MO) 2 4 7.50
67 Severn Seminoles (MD) 2 4 7.50
68 Barnstable Riptides (MA) 2 4 7.67
69 Marblehead Magicians (MA) 2 4 7.83
70 Ft. Lauderdale Lightning (FL) 2 4 7.83
71 Canandaigua Braves (NY) 2 4 8.00
72 Roxborough Rebels (PA) 2 4 8.17
73 Fresno Blue Devils (CA) 2 4 8.50
74 Manalapan Braves Blue (NJ) 2 4 9.17
75 Olean Oilers (NY) 2 4 9.50
76 Granite State Sluggers (NH) 2 4 9.50
77 South Lakeland Flying Tigers (FL) 2 4 9.67
78 Bethlehem Eagles (NY) 2 4 10.33
79 MaysLanding Muckdogs (NJ) 2 4 10.50
80 North Jersey Extreme (NJ) 2 4 11.17
81 Delmar Batsmen (NY) 2 4 12.33
82 Lower Merion 101'ers #2 (PA) 2 4 12.83
83 Valley Forge Rangers (PA) 2 4 13.17
84 Southern Maine Dawg Pound (ME) 1 5 6.67
85 Marlboro Mustangs Blue (NJ) 1 5 7.17
86 CNY Major League All Stars (NY) 1 5 8.83
87 Burlington Bulldogs (CT) 1 5 9.33
88 Southtowns Knights (NY) 1 5 9.50
89 Upper Moreland Bears (PA) 1 5 10.00
90 Matawan Aberdeen Terriers (NJ) 1 5 10.17
91 West Bay Patriots (RI) 1 5 10.83
92 Chicago Welles Park All Stars (IL) 1 5 11.00
93 Tri Valley Hitmen (MA) 1 5 12.67
94 Farmington Indians (CT) 1 5 13.00
95 Macomb Broncos (MI) 1 5 14.33
96 Roger Allen Rockets (NH) 0 6 7.50
97 Brooklyn Park Bulldogs (MN) 0 6 13.17
98 Walker Homesites Athletic Club (CAN) 0 6 13.33
99 Chicago Thunder (IL) 0 6 13.33
100 Tinton Falls Terminator Squad (NJ) 0 6 13.67
101 Teel Ravens (NJ) 0 6 14.17
102 Northbrook (IL) 0 6 14.33
103 Tecumseh Rangers (CAN) 0 6 16.33
104 Southwick Hawks (MA) 0 6 18.67

Follow Us